| Buffet Substitutions | Close |
(pricing to substitute these items to standard meal)
| Potato Choices: | ||
| From this list add .25 | From this list add .35 | From this list add .50 |
| AuGratin | Tiny Whole Potatoes with Parsley | Real Mashed Potatoes |
| Scalloped | Herb & Garlic Red Skins | Baked with Butter & Sour Cream |
| O'Brien | Red Skin Rosemary | |
| Vegetable Choices: | ||
| From this list add .20 | From this list add .30 | From this list add .40 |
| Green Bean Casserole | Broccoli Cuts | Pasta with Italian Blended Vegetables |
| French Cut Green Beans | Buttered Baby Carrots | Riviera Blend |
| Broccoli/Cauliflower/Carrots | Sugar Snap Peas | Oriental Blend |
| Candied Carrots | Scicilian Blend | |
| Salad Choices: | ||
| From this list add .50 | From this list add .75 | |
| Lettuce Salad with Dressing | Fresh Fruit | Pasta Ceasar Salad |
| Broccoli/Cauliflower Salad | Garden Salad | Summer Fresh Pasta |
| Cucumber Salad | Gourment Macaroni and Cheese | Peas-n-Chesses Salad |
| Snicker Salad | ||
| Beverage Choices: | ||
| Milk (add .50) | Soda (add .75 per can ordered) | |
| Chocolate Milk (add .50) | Coke, Diet Coke, 7-up, Pepsi, Diet Pepsi, Mountian Dew, etc. | |
Central
Caterering
607
1st Street
PO Box 267
Hawarden, IA 51023-0267
Phone:
712-551-1831
Fax: 712-551-1107
central@acsnet.com